Model Number | ETDS-0190W | ETDS-0215W | ETDS-0260W | ETDS-0320W | ETDS-0420W |
Size | 19" | 21.5" | 26" | 32" | 42" |
Screen resolution | 1440X900 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 |
Viewing angle | 160° / 160° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness | 300cd/㎡ | 250cd/㎡ | 350cd/㎡ | 350cd/㎡ | 400cd/㎡ |
Contrast ratio | 1000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Response Time | 6ms | 6ms | 6ms | 6ms | 6ms |
Video Resolution | 1080P | ||||
Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Speaker power | 2 x 5W | 2 x 5W | 2 x 5W | 2 x 5W | 2 x 5W |
Total power | 145W | 255W | 255W | 325W | 485W |
Working temperature | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
24/7operation | YES | YES | YES | YES | YES |
Standard warranty | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
Emission standard | EMC | EMC | EMC | EMC | EMC |
RoHS compliant: | YES | YES | YES | YES | YES |
CE compliant | YES | YES | YES | YES | YES |
Product dimension (mm) |
480x318x55.24 | 542x363x55.24 | 662x413x54.7 | 791x488.6x54 | 1050x642x55 |
Packaging dimension (mm) |
575x420x150 | 650x500x150 | 820x560x150 | 1100x750x150 | 1100x750x150 |