Model Number | ETDS-0320F | ETDS-0420F | ETDS-0460F | ETDS-0550F | ETDS-0650F |
Size | 32" | 42" | 46" | 55" | 65" |
Screen resolution | 1366X768 | 1920X1080 | 1920X1080 | 1920X1080 | 1920X1080 |
Viewing angle | 160° / 160° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness | 350cd/㎡ | 400cd/㎡ | 400cd/㎡ | 400cd/㎡ | 500cd/㎡ |
Contrast ratio | 1000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Response Time | 6ms | 6ms | 6ms | 6ms | 6ms |
Video Resolution | 1080P | ||||
Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Speaker power | 2 x 5W | 2 x 5W | 2 x 5W | 2 x 5W | 2 x 5W |
Total power | 145W | 255W | 255W | 325W | 485W |
Working temperature | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
24/7operation | YES | YES | YES | YES | YES |
Standard warranty | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
Emission standard | EMC | EMC | EMC | EMC | EMC |
RoHS compliant: | YES | YES | YES | YES | YES |
CE compliant | YES | YES | YES | YES | YES |
Product dimension (mm, without stand) |
1640x520x50 | 1820x640x70 | 1800x700x90 | 1900x805x90 | 2123x937x150 |
Packaging dimension (mm, without stand) |
1795x140x630 | 1920mmx750x150 | 1920mmx800x200 | 1960mmx920x200 | 2300x1050x200 |