
| Product Specification | ||
| System | CPU | Quad-core processor Cortex-A7 RK3128, 1.3GHz |
| RAM | 1G (upto 2G optional) | |
| Internal storage | 8GB (upto 16G optional) | |
| Operation system | Android 6.0 | |
| Display | LED screen | 10.1" LED screen |
| Reolution | 1280*800 | |
| Contrast ratio | 800:1 | |
| Brightness | 300cdm2 | |
| Apect ratio | 16:10 | |
| Touch | Touch Technology | Projected Capacitive Touch (PCAP) |
| Touch Points | 5-point | |
| Touch response time | <5ms | |
| Internet | WiFi | 802.11b/g/n included |
| Ethernet | External RJ45 converter box (optional) | |
| Bluetooth | 4.0 | |
| Interfaces | TF | TF card (max 32GB) |
| Mini USB | USB OTG | |
| USB Host | USB Host 2.0 * 3 | |
| RJ-45 | Support * 1 | |
| HDMI | HDMI output | |
| Serial port | extended function interface, 4P-2.0mm | |
| Power jack | DC power input | |
| Headphone jack | 3.5mm Stereo earphone output | |
| Media player | Video format |
MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 1080p |
| Audio format | MP3/WMA/AAC etc. | |
| Picture format | jpeg, jpg | |
| Extra functions | Built-in battery | 4500MAh/3.7V, about 2h working time |
| Speakers | 2*1W | |
| Camera | Front 200W | |
| OSD Languages | Multiple languages OSD operation | |
| Software support | Skype/GPS/Game/Email/Android market etc | |
| Power Adapter | DC 5V/2A | |
| Stand | Support | |
