
| Product Specification | ||
| System | CPU | Quad-core processor Cortex-A7 RK3288, 1.8GHz |
| RAM | 1G (upto 2G optional) | |
| Internal storage | 8GB (upto 16G optional) | |
| Operation system | Android 6.0 | |
| Display | LED screen | 10.1" LED screen |
| Reolution | 1280*800 | |
| Contrast ratio | 800:1 | |
| Brightness | 300cdm2 | |
| Apect ratio | 16:10 | |
| Touch | Touch Technology | Projected Capacitive Touch (PCAP) |
| Touch Points | 5-point | |
| Touch response time | <5ms | |
| Internet | WiFi | 802.11b/g/n included |
| Ethernet | Support 100M/1000M | |
| Bluetooth | 4.0 | |
| Interfaces | TF | TF card (max 32GB) |
| USB | USB Slave ( connect computer) | |
| USB Host | USB Host 2.0 * 2 | |
| RJ-45 | Support (POE function optional) | |
| HDMI | HDMI output | |
| Serial port | Support (RS232) | |
| Power jack | DC power input | |
| Headphone jack | 3.5mm Stereo earphone output | |
| Media player | Video format |
MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 4K |
| Audio format | MP3/WMA/AAC etc. | |
| Picture format | jpeg, jpg | |
| Extra functions | Mic. | Support |
| Speakers | 2*1W | |
| Camera | Front 200W | |
| NFC | Optional | |
| Card reader | Optional | |
| OSD Languages | Multiple languages OSD operation | |
| Software support | Skype/GPS/Game/Email/Android market etc | |
| Stand | Support | |
