Product Specification | ||
System | CPU | Octa-Core Cortex™-A53 CPU RK3368, 1.5GHz |
RAM | 1G (upto 2G optional) | |
Internal storage | 8GB (upto 16G optional) | |
Operation system | Android 6.0 | |
Display | LED screen | 15.6" LG IPS screen |
Reolution | 1920*1080 | |
Active area (H×V) | 344.16 x193.59mm | |
View angle | 85/85/85/85 | |
Contrast ratio | 800:1 | |
Brightness | 300cdm2 | |
Apect ratio | 16:9 | |
Touch | Touch Technology | Projected Capacitive Touch (PCAP) |
Touch Points | 10-point | |
Touch response time | <5ms | |
Internet | WiFi | 802.11b/g/n included |
Ethernet | Support 10M/100M | |
Bluetooth | 4.0 | |
Interfaces | TF | TF card (max 32GB) |
Mini USB | USB OTG | |
USB Host | USB Host 2.0 * 2 | |
RJ-45 | Support (POE function optional) | |
HDMI | HDMI output | |
Serial port | Support (RS232) | |
Power jack | DC 12V power input | |
Headphone jack | 3.5mm Stereo earphone output | |
Media player | Video format |
MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 4Kx2K(H.264) |
Audio format | MP3/WMA/AAC etc. | |
Picture format | jpeg, jpg | |
Extra functions | Built-in battery | 4500MAh/7.4V, about 1.5 hours of work |
Mic. | Support | |
Speakers | 2*1W | |
Camera | Front 5.0M/P with auto focus | |
NFC | Optional | |
Card reader | Optional | |
OSD Languages | Multiple languages OSD operation | |
Power consumption | 20W | |
Operating temperature | 0℃~40℃ | |
Stand | Support |