General Parameters | |
Display size | 32-inch |
Product Dimension | 175mm Height |
Packing Material | AL case |
Surface Technology |
Brushed Aluminum front frame cover, Fine grain processing metal case anti-corrosion |
Printer |
80mm thermal printer, half-cut, printer head module, mother board |
Display Parameters | |
Aspect Ratio | 16:9 |
Max. Resolution | 1920*1080 |
Contrast Ratio | >3000:1 |
Brightness | 700cd/m2 |
Colors | 16.7M / 8 bit |
Viewing Angle | Full View 178/178 |
Pixel Pitch | 0.51mm×0.51mm |
Response time | 6ms |
Life(hrs) | >70,000(hrs) |
Touch Screen Parameters | |
Touch Point | 4 points |
Touch Type | IR |
Interpolation Resolution | 4096*4096 |
Response Time | <16ms |
Touch Surface | Super tempered glass |
Physical hardness | Morse level 7 |
Touch the accuracy | Over 90%Touch area is ±2mm |
PC board Parameters | |
CPU | Android RK3288 Quad Core |
RAM | 2G DDR3 |
Storage | 8G |
Resolution | 1920*1080 Intel HD Graphics |
Network | Ethernet/Wifi/Wireless peripheral extension |
Ethernet | *1, 10M/100M Adaptive Ethernet |
USB | 2*USB 2.0, 2*USB 3.0 |
Input Voltage | AC100-240v 50/60HZ |
Standby Power | ≤1W, support low power standby mode |
Rated Power | ≤150W |
CPU/RAM/Storage/Interfaces all can be customized according to specific project requests. |