Model No. | ETSB-0650E-i5 |
CPU | Intel i5 2520M, 2.5GHz |
RAM | 4GB DDR3 (8GB option) |
Storage | 128G SDD |
Operation system | Windows 10 (Win8/LINUX/Android/Dual system Option) |
Display size | 65" |
Display brand | LG/SAMSUNG Commercial Grade |
Active area (H×V) | 1429 × 804 (mm) |
Aspect ratio | 16:9 |
Screen type | LED |
Max resolution | 3840 × 2160 _4K @120Hz |
Display Colors | 16.7M |
Brightness(nits) | 450cd/㎡ |
Contrast ratio | 1400:1 (Typ.) |
View angle | 178°/178° |
Touch screen type | 10-point IR touch screen |
Glass thickness | 4mm anti-glare toughened glass |
Front I/F | HDMI ×1, Touch-USB ×1, PC-USB ×1, TV-USB ×1, VGA ×1, Mic-in ×1, PC-AUDIO ×1 |
Back I/F |
HDMI ×1, LAN ×1, TV-USB ×1, Mic-in ×1, Coaxial ×1, CVBS ×1, S/PDIF ×1, YPBPR ×1, AV ×1, SD slot ×1 (optional) |
OPS I/F |
HDMI output ×1, USB3.0 ×2, USB2.0 ×2, VGA output ×1, LAN ×1, Power interface ×1, Earphone-out ×1, Mic-in ×1 |
Others | WiFi 2.4G & BT (optional) |
Video format | MPEG-2/4, AVS, H.264, H.265, TS, Realmedia… |
Audio format | MPEG1/2 layer I/II, AC-3﴾optional﴿, AAC-Lc, WMA… etc. |
Speaker | ×2 (10W, front) |
Product size (W×H×D) | 1515 × 935 × 70 (mm) |
Net weight | 44±1.5kg |
Frame meterial | Aluminum Profile Sheet |
*Remarks: Customization service is available. |