
| Model No. | ETSB-0750E-i3 |
| CPU | Intel i3 2350, 2.3GHz |
| RAM | 4GB DDR3 (8GB option) |
| Storage | 128G SDD |
| Operation system | Windows 10 (Win8/LINUX/Android/Dual system Option) |
| Display size | 75" |
| Display brand | LG/SAMSUNG Commercial Grade |
| Active area (H×V) | 1652 × 930 (mm) |
| Aspect ratio | 16:9 |
| Screen type | LED |
| Max resolution | 3840 × 2160 _4K @120Hz |
| Display Colors | 16.7M |
| Brightness(nits) | 450cd/㎡ |
| Contrast ratio | 5000:1 (Typ.) |
| View angle | 178°/178° |
| Touch screen type | 10-point IR touch screen |
| Glass thickness | 4mm anti-glare toughened glass |
| Front I/F | HDMI ×1, Touch-USB ×1, PC-USB ×1, TV-USB ×1, VGA ×1, Mic-in ×1, PC-AUDIO ×1 |
| Back I/F |
HDMI ×1, LAN ×1, TV-USB ×1, Mic-in ×1, Coaxial ×1, CVBS ×1, S/PDIF ×1, YPBPR ×1, AV ×1, SD slot ×1 (optional) |
| OPS I/F |
HDMI output ×1, USB3.0 ×2, USB2.0 ×2, VGA output ×1, LAN ×1, Power interface ×1, Earphone-out ×1, Mic-in ×1 |
| Others | WiFi 2.4G & BT (optional) |
| Video format | MPEG-2/4, AVS, H.264, H.265, TS, Realmedia… |
| Audio format | MPEG1/2 layer I/II, AC-3﴾optional﴿, AAC-Lc, WMA… etc. |
| Speaker | ×2 (10W, front) |
| Product size (W×H×D) | 1693 × 1012 × 65 (mm) |
| Net weight | 63±1.5kg |
| Frame meterial | Aluminum Profile Sheet |
| *Remarks: Customization service is available. | |