| Model | EST-0070C-M10FR |
| Size | 235mm*130mm*25mm(L*W*H) |
| Processor Configuration | Quad-core Cortex-A17, CPU1.8Ghz |
| Operation system | Android 5.1 |
| Memory | DDR3 1G/2G Optional |
| Hard Disk | 16GB EMMC |
| Internal Storage | NAND FLASH 8G/16G/32G |
| Interface | USB X3,DVP,LVDS,RS232,RJ45 |
| Screen | 7.0 inches LED screen |
| Screen Format | 16:10 |
| Contrast Ratio | 600:1 |
| View Angle | 85x85x85x85 |
| Max Resolution | 1024*600 |
| Brightness | 330cd//m2 |
| Color | 16.7M |
| Touch Screen | Multi-touch projected capacitive touch |
| Storage Numbers | 10000 groups |
| Working Distance | 60cm~150cm |
| Data Communication | TCP/IP Wired network |
| Installation | Gate-type, Wall-mounted |
| Operation Guidance | Screen guidance, Voice guidance & Light guidance |
| Power | DC 12V@5A |
| Dual-Cameras |
1X1.3MP IR face recognition 1X3MP Face visible light (wide dynamic) |
| Functions | Open Door Button |
| Ports | RJ45, RS232, Wigan26/34 Output Electric Relay |
| Recognition methods | IR face Recognition, Face Visible Light |
| Application Enviroment | Working temperature:-20~50℃ Working Humility:25~85% |