

| Display configuration | Open-frame | |
| Display | Display type | LED SCREEN |
| Active Area | 476.24*267.71 mm | |
| Resolution | 1920*1080 | |
| Display Ratio | 16:9 | |
| Colors | 16.7m | |
| Brightness | 350cd/㎡ | |
| Contrast ratio | 1000:1 | |
| View Angle | 89/89/89/89(L/R/T/B) | |
| Touch | Touch Technology | Projected Capacitive Touch (PCAP) |
| Touch Points | 10-point | |
| Touch response time | <10ms | |
| Interface | USB | x1 |
| VGA | x1 | |
| HDMI | x1 | |
| Audio/speaker | Speaker | Yes |
| Operation systems |
Compatible with Win10/Win8/Win7/Win XP/ Linux/Android |
|
| Installation methods | Wall-mounted, side mounting, embedded mounting | |
| Input power | AC 110~240V 50/60Hz | |
| Enviroments | Operation temperature: 0℃~50℃ | |
| Operation humidity: 20%~80% | ||
| Storage temperature: -20℃~60℃ | ||
| Storage humidity: 5%~95% | ||
| Altitude:Lower than 1600m | ||
| Main structure & size | Materials | Aluminum alloy structure |
| Product size | 525.9*317mm | |