| Display Specification | |
| Size | 14" TFT LCD |
| Display Ratio | 16:9 |
| Resolution | 1920*1080 |
| Color | 16.7M |
| Pixels per Inch | 157 PPI |
| Dot pitch | 0.054*0.161mm(W*H) |
| View Area Size | 309.3*174.0mm(W*H) |
| Brightness (nits) | 400cd/m2 |
| Backlight | LED |
| Signal connector | VGA |
| Contrast | 1000:1 |
| View Angle | H170/170 V160/160 |
| Response Time | 5ms |
| Life (hrs) | 50000hours |
| General Specification | |
| Frame Material | Metal |
| Frame Color | Black(or Silver grey) |
| Installation | Embedded(Wall-mounted/Rack) |
| Touch Screen Interface | VGA, DVI, USB |
| Touch Screen | 5 Wire Resistive Touch Screen |
| Touch object | Pen / finger |
| Touch strength | 75g(Finger) |
| Touch validity | >35,000,000 times |
| OSD | power, menu, auto, up, down |
| Menu Language | English, Germany, French, Spanish, Russian and Others |
| Power Supply | 110-240 V AC / 12V DC, 50-60 Hz |
| Power Consumption | <20W |
| Line frequency | 30-80KHZ |
| field frequency | 56-75HZ |
| Operating condition: |
Temperature:-10-60 degrees Celsius; Humidity:20-80% |
| Storage condition: |
Temperature: -0 to +70 degrees Celsius; Humidity: 10%-90% |
| Weight (Net/Gross): | 3.4kg/4kg |
| Operating System | Andriod, WinXP, Win7, Linux, etc. |
