|
Size (Inch) |
Model |
Thickness (mm) |
Touch Active Area | Outside Dimensions | ||||
|
Height (mm) |
Width (mm) |
Diagonal ( mm) |
Height (mm) |
Width (mm) |
||||
| 7 | ETS-0070I-P | 7.5 | 87.58 | 154.08 | 177.23 | 127.04 | 191.17 | |
| 8 | ETS-0080I-P | 7.5 | 128.73 | 171.65 | 241.56 | 169.45 | 212.51 | |
| 10.2 | ETS-0102I-P | 7.2 | 133.48 | 223 | 259.9 | 172.58 | 262.09 | |
| 10.4 | ETS-0104I-P | 7.2 | 159.1 | 211.9 | 264.98 | 201.46 | 252.73 | |
| 12.1 | ETS-0121I-P | 7.2 | 185.5 | 247 | 308.9 | 229.89 | 291.12 | |
| 15.6 | ETS-0156I-P | 8 | 194.64 | 345.33 | 396.41 | 233.75 | 383.35 | |
| 15 | ETS-0150I-P | 8 | 228.2 | 304.2 | 380.28 | 270.6 | 346.65 | |
| 17 | ETS-0170I-P | 8 | 271.44 | 338.02 | 433.53 | 314.39 | 381.62 | |
| 18.5 | ETS-0185I-P | 8 | 231 | 410.4 | 470.95 | 273.07 | 451.99 | |
| 19 | ETS-0190I-P | 8 | 301.06 | 376.32 | 481.93 | 343.88 | 419.24 | |
| IR Single-touch touch screen Parameters | |
| Size | 10”-84” |
| Frame material | Metal / plastic ( optional ) |
| Touch medium | Finger,finger with gloves or other touch medium |
| Touch strength | 0 Strength |
| Optical glass parameters | |
| Material | Tempered glass |
| Glass thickness | 3mm,4mm,6mm |
| Surface resistance strength | Strong , depend on the hardness of glass |
| Light transmission | ≥95%, Maximum100%(without glass) |
| Homogeneity | good |
| Electronics parameters | |
| Working voltage | 4.5~5.5Vdc |
| Working current | ≤120mA |
| Power | ≤900mW |
| Physical resolution | 2.5mm(depend on the lcd ) |
| Controller interface | TTL,USB,RS232 |
| Operation system support | Win9x,WinME,Windows2K/XP,Linux,Dos,WindowsNT4.0,Android |
| HID | USBPNP |
| Power management | Advanced power management USB accord with ACPI specification |
| Noise | no |
| Power save | support |
| Power save time | Dormancy in 1 minute without touch |
| Dormancy awakening | Continuous touch 50ms |
| Dormancy working current | 30~40mA |
| Touch parameters | |
| Touch times | Depend on the wear-resistance of glass |
| Life time | Over 5 years |
| Touch response time | 10ms |
| Touch average response time | 12ms |
| Resolution | 4096*4096 |
| Working temperature | -10℃ to 55℃ |
| Storage temperature | -40℃ to 85℃ |
| Humulity | 0% to 95% |
| Altitude | 3000m |
| Certificates | CE FCC |
| Data correction | Support |
| Compensation | Support |
| Self-checking | Support |
| Anti-electromagnetic | Support |
| Customization service | Support |
Touch Controller
USB cable