|
Size (Inch) |
Model |
Thickness (mm) |
Touch Active Area | Outside Dimensions | ||||
|
Height (mm) |
Width (mm) |
Diagonal ( mm) |
Height (mm) |
Width (mm) |
||||
| 15 | ETS-0150I-T | 10 | 286 | 362 | 384.54 | 231.24 | 307.24 | |
| 17 | ETS-0170I-T | 10 | 270.74 | 338.24 | 433.25 | 328 | 396 | |
| 19 | ETS-0190I-T | 10 | 301.74 | 376.24 | 482.29 | 358.5 | 431.5 | |
| 18.5 | ETS-0185I-T | 10 | 229.74 | 409.24 | 469.32 | 283 | 470 | |
| 21.6 | ETS-0216I-T | 10 | 267.74 | 476.74 | 546.78 | 321 | 533 | |
| 26 | ETS-0260I-T | 10 | 323.94 | 575.94 | 660.79 | 381 | 649 | |
| 32 | ETS-0320I-T | 10 | 394.24 | 698.74 | 802.29 | 453 | 766 | |
| 42 | ETS-0420I-T | 10 | 523.25 | 930.25 | 1067.3 | 594 | 994 | |
| 46 | ETS-0460I-T | 14 | 573.86 | 1018.86 | 1169.36 | 632.5 | 1096.5 | |
| 50 | ETS-0500I-T | 15 | 625.36 | 1110.36 | 1274.35 | 704 | 1207 | |
| 55 | ETS-0550I-T | 14 | 680.94 | 1210.14 | 1388.57 | 759 | 1288.6 | |
| 60 | ETS-0600I-T | 15 | 756.36 | 1339.86 | 1538.61 | 828 | 1411 | |
| 65 | ETS-0650I-T | 15.5 | 804.36 | 1429.36 | 1640.14 | 881 | 1507 | |
| Customization Service | Support | Size above 65 “ is available | ||||||
| IR Single-touch touch screen Parameters | |
| Size | 10”-84” |
| Frame material | Metal / plastic ( optional ) |
| Touch medium | Finger,finger with gloves or other touch medium |
| Touch strength | 0 Strength |
| Optical glass parameters | |
| Material | Tempered glass |
| Glass thickness | 3mm,4mm,6mm |
| Surface resistance strength | Strong , depend on the hardness of glass |
| Light transmission | ≥95%, Maximum100%(without glass) |
| Homogeneity | good |
| Electronics parameters | |
| Working voltage | 4.5~5.5Vdc |
| Working current | ≤120mA |
| Power | ≤900mW |
| Physical resolution | 2.5mm(depend on the lcd ) |
| Controller interface | TTL,USB,RS232 |
| Operation system support | Win9x,WinME,Windows2K/XP,Linux,Dos,WindowsNT4.0,Android |
| HID | USBPNP |
| Power management | Advanced power management USB accord with ACPI specification |
| Noise | no |
| Power save | support |
| Power save time | Dormancy in 1 minute without touch |
| Dormancy awakening | Continuous touch 50ms |
| Dormancy working current | 30~40mA |
| Touch parameters | |
| Touch times | Depend on the wear-resistance of glass |
| Life time | Over 5 years |
| Touch response time | 10ms |
| Touch average response time | 12ms |
| Resolution | 4096*4096 |
| Working temperature | -10℃ to 55℃ |
| Storage temperature | -40℃ to 85℃ |
| Humulity | 0% to 95% |
| Altitude | 3000m |
| Certificates | CE FCC |
| Data correction | Support |
| Compensation | Support |
| Self-checking | Support |
| Anti-electromagnetic | Support |
| Customization service | Support |
Touch Controller
USB cable