| Standard Size | 22''- 84'' |
| Dimension | Frame 19mm width, 8.7mm thickness (without glass) |
| Number of Touch Points | 2, 4, 6, 10, 12, 16, 32, 40 |
| Minimum Touch Object | 5mm |
| Touch Activation Force | No minimum touch pressure required |
| Touch Durability | 60,000,000 touch/cm² |
| Resolution | 32768*32768 |
| Driver Free | HID* compatible, up to 40 touch points |
| Linearity Deviation | ±1mm |
| Fault Tolerance | Workable even 75% sensors are damaged |
| Frames per Second | Up to 450 fps |
| Typical Response Time | 3-10ms |
| Light Transmission | 100% without glass |
| Operating Systems | Windows7, Windows8, Vista, XP, Mac OS, Linux, Android |
| Protocols | HID, TUIO, Flash |
| Re-development | Provide free SDK, support C/C++, C#, Java etc. |
| Warranty | 2 years limited warranty on parts and labor |
| Power Supply | Single USB Connection |
| Low Power Consumption | Operating ≤2W, Stand By ≤ 250mW |
| ESD | Per EN61000-4-21995; Level 4. |
| Contact Discharge 8kV, Air Discharge 15kV | |
| 15kV on USB Connector pins | |
| Temperature | Operating Temperature: -20°C~70°C |
| Storage Temperature: -40°C~85°C | |
| Humidity | Operating Humidity: 10%~90%RH(Non-condensing) Storage Humidity: 10%~90%RH |
| Certification | FCC, CE |