Sizes | Model No |
Thickness (mm) |
Glass L*W(mm) |
Viewable Area L*W(mm) |
Active Area L*W(mm) |
7’’ | ETS-0070S-4S | 4 | 180*120 | 175*96 | 153*92 |
8.4’’ | ETS-0084S-4S | 4 | 207*164 | 183*142 | 178*138 |
10.4’’ | ETS-0104S-4S | 4 | 244*188 | 217*161 | 215*159 |
12.1’’ | ETS-0121S-4S | 4 | 282*222 | 250*189 | 247*184 |
12.1’’ | ETS-0121S-4S | 4 | 311*214 | 272*175 | 265*168 |
15.1’’ | ETS-0151S-3S | 3 | 348*277 | 314*239 | 306*230 |
15.6’’ | ETS-0156S-6D | 6 | 380*230 | 350*200 | 346*195 |
17’’ | ETS-0170S-4D | 4 | 417*282 | 378*241 | 372*235 |
18.5’’ | ETS-0185S-6S | 6 | 444*266 | 414*234 | 410*231 |
19’’ | ETS-0190S-4S | 4 | 426*347 | 386*307 | 380*302 |
19’’ | ETS-0190S-4D | 4 | 428*351 | 388*310 | 382*304 |
21’’ | ETS-0210S-4S | 4 | 472*362 | 434*328 | 422*316 |
24’’ | ETS-0240S-4S | 4 | 560*366 | 528*330 | 518*324 |
26’’ | ETS-0260S-4S | 4 | 626*373 | 585*333 | 580.8*328.8 |
32’’ | ETS-0320S-4S | 4 | 756*446 | 710*405 | 702*397 |
42’’ | ETS-0420S-4S | 4 | 985*585 | 943*540 | 933*530 |
47" | ETS-0470S-4S | 4 | 1095*642 | 1055*600 | 1045*590 |
Technology | Surface Acoustic Wave |
Size | 7"-47" are available |
Feature | Standard (anti-glare,anti-dust and vandal-proof are available) |
Resolution | 4096×4096, Z axis 256, irrelevant with the size of the touch panel |
Material | Pure glass |
Light Transmission | 90% 92% |
Accuracy | <2mm 0.080 inch |
Durability |
Scratch-free; More than 50, 000, 000 touches in one location without failure. |
Touch medium | Finger, gloved finger, rubber soft pen etc. |
Surface hardness | Mohs' hardness rating of 7 |
Operating temperature | -20°C to +60°C |
Storage temperature | -40°C to +70°C |
Humidity | 10%-90% 40°C |
Operating altitude | 3800m |
Anti chemical properties |
The active area can resistant to all chemicals what do not affect glass, such as Acetone, Toluene, Methyl ethyl ketone, Isopropyl alcohol, Methyl alcohol, Ethyl acetate, Ammonia-based glass cleaners, Gasoline, Kerosene, Vinegar. |
Accessory | double glue tape, dust-proof tape |
Agency Approval | CE, FCC, RoHS |